Villa Comparison Chart
(Please note that all of our villas include a TV, DVD, with expanded cable or Dish TV, Wifi and Gas Grill. (All include Washer & Dryer and Safe with the exception of Waterklip). *Cinnamon Stones a/c is only offered with Summer Rentals.Map# + Villa Name | Bedrms | Baths | Pool | Jacuzzi | A/C | Accepts Children | Walk to Beach | MFC Printer | Wireless Internet |
---|---|---|---|---|---|---|---|---|---|
1 Chateau Margot | 6 | 5.5 | Yes / Heated | No | Yes | Yes | No | Yes | Yes |
Great Escape | 4 | 4 | Yes | Yes | Yes | Yes | No | No | Yes |
6 Hart Bay Beach House | 3 | 3 | No | No | Yes | 10 & Up | Yes | No | Yes |
5 Hart Bay Great House | 4 | 3.5 | Yes | No | Yes | Yes | Yes | Yes | Yes |
9 Cinnamon Stones | 4 | 4.5 | Yes / Heated | Yes | Yes* | Yes | No | Yes | Yes |
2 Villa Madeira | 3 | 3.5 | Yes | Yes | Yes | 8+ | No | No | Yes |
12 Waterklip | 2 | 2 | Yes | No | Yes | Yes | No | No | Yes |
Rental Villa Pricing
NOTE: Rates are based on a seven night stay and do not include the 12.5% Virgin Islands Hotel Tax, 4.5% Service Fee or Refundable Security Deposit.Villa Name | Location | Winter 2023 Rate Range Except Holidays | Summer 2023 Rate Range |
---|---|---|---|
Chateau Margot | Bordeaux Mtn | $10,000 - $12,500 | $7,400 - $9,800 |
Great Escape | Catherinberg | $10,000 - $11,000 | $7,000 - $8,000 |
Hart Bay Beach House | Hart Bay | $5,250 - $5,950 | $3,900 - $4,500 |
Hart Bay Great House | Hart Bay | $7,000 - $8,750 | $5,000 - $6,475 |
Cinnamon Stones | Catherinberg | $10,000 | $6,800 - $8,600 |
Villa Madeira | Chocolate Hole | $6,300 - $7,000 | $4,200 - $4,900 |
Waterklip | Contant | Not Available | $2,625 - $3,150 |
View St. John Rental Villas from Island Getaways in a larger map
Due to the amount of new villa construction on St. John, it is possible that construction may occur near your villa rental.
Any construction and the possibility of new construction is outside the control of Island Getaways, Inc.
Call or Email us for a Romantic Caribbean Vacation Villa Rental
Toll Free: 888-693-7676
Local: 340-693-7676
Fax: 340-693-8923